Index of /~dave/dissertation/xplor
Name Last modified Size Description
Parent Directory -
average-dihedrals.out 01-Sep-1996 09:35 2.3K
average.1.pdb 16-Aug-1996 21:15 51K
average.2.pdb 16-Aug-1996 22:57 51K
average.3.pdb 17-Aug-1996 04:10 51K
average.4.pdb 17-Aug-1996 06:50 51K
average.5.pdb 17-Aug-1996 09:27 51K
average.6.pdb 17-Aug-1996 12:02 51K
average.7.pdb 17-Aug-1996 18:08 51K
average.8.pdb 17-Aug-1996 18:55 51K
average.9.pdb 17-Aug-1996 19:42 51K
average.cm 01-Sep-1996 09:58 2.4K
average.inp 01-Sep-1996 09:52 4.2K
average.out 01-Sep-1996 09:46 69K
average.pdb 01-Sep-1996 09:46 51K
base-pairs.inp 12-Feb-1996 06:36 1.8K
dg.01.out 16-Aug-1996 13:19 4.8K
dg.01.pdb 16-Aug-1996 13:32 51K
dg.02.out 16-Aug-1996 13:39 4.8K
dg.02.pdb 16-Aug-1996 13:58 51K
dg.03.out 16-Aug-1996 14:03 4.8K
dg.03.pdb 16-Aug-1996 14:15 51K
dg.04.out 16-Aug-1996 14:24 4.8K
dg.04.pdb 16-Aug-1996 14:39 51K
dg.05.out 16-Aug-1996 14:44 4.8K
dg.05.pdb 16-Aug-1996 14:54 51K
dg.06.out 16-Aug-1996 15:01 4.8K
dg.06.pdb 16-Aug-1996 15:09 51K
dg.07.out 16-Aug-1996 15:13 4.8K
dg.07.pdb 16-Aug-1996 15:21 51K
dg.08.out 16-Aug-1996 15:26 4.8K
dg.08.pdb 16-Aug-1996 15:34 51K
dg.09.out 16-Aug-1996 15:39 4.8K
dg.09.pdb 16-Aug-1996 15:50 51K
dg.10.out 16-Aug-1996 15:54 4.8K
dg.10.pdb 16-Aug-1996 16:04 51K
dg.11.out 16-Aug-1996 16:08 4.8K
dg.11.pdb 16-Aug-1996 16:16 51K
dg.12.out 16-Aug-1996 16:21 4.8K
dg.12.pdb 16-Aug-1996 16:30 51K
dg.13.out 16-Aug-1996 16:35 4.8K
dg.13.pdb 16-Aug-1996 16:43 51K
dg.14.out 16-Aug-1996 16:48 4.8K
dg.14.pdb 16-Aug-1996 17:01 51K
dg.15.out 16-Aug-1996 17:09 4.8K
dg.15.pdb 16-Aug-1996 17:17 51K
dg.16.out 16-Aug-1996 17:23 4.8K
dg.16.pdb 16-Aug-1996 17:32 51K
dg.17.out 16-Aug-1996 17:38 4.8K
dg.17.pdb 16-Aug-1996 17:46 51K
dg.18.out 16-Aug-1996 17:52 4.8K
dg.18.pdb 16-Aug-1996 18:05 51K
dg.19.out 16-Aug-1996 18:12 4.8K
dg.19.pdb 16-Aug-1996 18:23 51K
dg.20.out 16-Aug-1996 18:28 4.8K
dg.20.pdb 16-Aug-1996 18:38 51K
dg.21.out 17-Aug-1996 14:22 4.8K
dg.21.pdb 17-Aug-1996 14:34 51K
dg.22.out 17-Aug-1996 14:39 4.8K
dg.22.pdb 17-Aug-1996 14:51 51K
dg.23.out 17-Aug-1996 14:52 4.8K
dg.23.pdb 17-Aug-1996 15:00 51K
dg.24.out 17-Aug-1996 15:01 4.8K
dg.24.pdb 17-Aug-1996 15:10 51K
dg.25.out 17-Aug-1996 15:11 4.8K
dg.25.pdb 17-Aug-1996 15:20 51K
dg.26.out 17-Aug-1996 15:21 4.8K
dg.26.pdb 17-Aug-1996 15:29 51K
dg.27.out 17-Aug-1996 15:30 4.8K
dg.27.pdb 17-Aug-1996 15:38 51K
dg.28.out 17-Aug-1996 15:42 4.8K
dg.28.pdb 17-Aug-1996 15:54 51K
dg.29.out 17-Aug-1996 15:55 4.8K
dg.29.pdb 17-Aug-1996 16:08 51K
dg.30.out 17-Aug-1996 16:10 4.8K
dg.30.pdb 17-Aug-1996 16:23 51K
dg.inp 07-May-1996 19:12 1.4K
dgsa.01.out 16-Aug-1996 13:32 534K
dgsa.01.pdb 16-Aug-1996 13:32 51K
dgsa.02.out 16-Aug-1996 13:58 561K
dgsa.02.pdb 16-Aug-1996 13:58 51K
dgsa.03.out 16-Aug-1996 14:15 531K
dgsa.03.pdb 16-Aug-1996 14:15 51K
dgsa.04.out 16-Aug-1996 14:39 528K
dgsa.04.pdb 16-Aug-1996 14:39 51K
dgsa.05.out 16-Aug-1996 14:54 547K
dgsa.05.pdb 16-Aug-1996 14:54 51K
dgsa.06.out 16-Aug-1996 15:09 538K
dgsa.06.pdb 16-Aug-1996 15:09 51K
dgsa.07.out 16-Aug-1996 15:21 544K
dgsa.07.pdb 16-Aug-1996 15:21 51K
dgsa.08.out 16-Aug-1996 15:33 533K
dgsa.08.pdb 16-Aug-1996 15:34 51K
dgsa.09.out 16-Aug-1996 15:50 576K
dgsa.09.pdb 16-Aug-1996 15:50 51K
dgsa.10.out 16-Aug-1996 16:04 549K
dgsa.10.pdb 16-Aug-1996 16:04 51K
dgsa.11.out 16-Aug-1996 16:16 530K
dgsa.11.pdb 16-Aug-1996 16:16 51K
dgsa.12.out 16-Aug-1996 16:30 519K
dgsa.12.pdb 16-Aug-1996 16:30 51K
dgsa.13.out 16-Aug-1996 16:43 583K
dgsa.13.pdb 16-Aug-1996 16:43 51K
dgsa.14.out 16-Aug-1996 17:01 536K
dgsa.14.pdb 16-Aug-1996 17:01 51K
dgsa.15.out 16-Aug-1996 17:17 533K
dgsa.15.pdb 16-Aug-1996 17:17 51K
dgsa.16.out 16-Aug-1996 17:32 529K
dgsa.16.pdb 16-Aug-1996 17:32 51K
dgsa.17.out 16-Aug-1996 17:46 529K
dgsa.17.pdb 16-Aug-1996 17:46 51K
dgsa.18.out 16-Aug-1996 18:05 526K
dgsa.18.pdb 16-Aug-1996 18:05 51K
dgsa.19.out 16-Aug-1996 18:22 527K
dgsa.19.pdb 16-Aug-1996 18:23 51K
dgsa.20.out 16-Aug-1996 18:38 526K
dgsa.20.pdb 16-Aug-1996 18:38 51K
dgsa.21.out 17-Aug-1996 14:34 543K
dgsa.21.pdb 17-Aug-1996 14:34 51K
dgsa.22.out 17-Aug-1996 14:51 558K
dgsa.22.pdb 17-Aug-1996 14:51 51K
dgsa.23.out 17-Aug-1996 15:00 537K
dgsa.23.pdb 17-Aug-1996 15:00 51K
dgsa.24.out 17-Aug-1996 15:10 583K
dgsa.24.pdb 17-Aug-1996 15:10 51K
dgsa.25.out 17-Aug-1996 15:20 558K
dgsa.25.pdb 17-Aug-1996 15:20 51K
dgsa.26.out 17-Aug-1996 15:29 524K
dgsa.26.pdb 17-Aug-1996 15:29 51K
dgsa.27.out 17-Aug-1996 15:37 531K
dgsa.27.pdb 17-Aug-1996 15:38 51K
dgsa.28.out 17-Aug-1996 15:54 544K
dgsa.28.pdb 17-Aug-1996 15:54 51K
dgsa.29.out 17-Aug-1996 16:08 595K
dgsa.29.pdb 17-Aug-1996 16:08 51K
dgsa.30.out 17-Aug-1996 16:23 564K
dgsa.30.pdb 17-Aug-1996 16:23 51K
dgsa.inp 22-Jul-1996 06:36 7.7K
dgsa.run 17-Aug-1996 14:15 600
dgsa.summary 17-Aug-1996 16:23 13K
dgsa.summary.cdih 17-Aug-1996 16:23 8.5K
dgsa.summary.noes 17-Aug-1996 16:23 46K
dihedrals.d2x 16-Aug-1996 13:10 2.2K
dihedrals.inp 16-Aug-1996 13:11 28K
make-rsf.inp 13-Apr-1996 06:57 635
make-rsf.out 27-Apr-1996 10:46 11K
make-template.inp 27-Apr-1996 10:46 2.9K
make-template.run 12-May-1996 16:22 450
noes.loop.amber 20-Aug-1996 13:25 15K
noes.loop.inp 28-Jul-1996 16:43 8.8K
noes.loop.inp.old 28-Jul-1996 16:42 8.2K
noes.stem.inp 10-Apr-1996 19:24 55K
planars.inp 12-Feb-1996 06:47 1.5K
refine.01.out 16-Aug-1996 19:32 277K
refine.01.pdb 16-Aug-1996 19:32 51K
refine.02.out 16-Aug-1996 20:24 487K
refine.02.pdb 16-Aug-1996 20:24 51K
refine.03.cm 01-Sep-1996 07:13 2.4K
refine.03.out 16-Aug-1996 21:15 185K
refine.03.pdb 16-Aug-1996 21:15 51K
refine.04.out 16-Aug-1996 22:07 308K
refine.04.pdb 16-Aug-1996 22:07 51K
refine.05.cm 01-Sep-1996 07:13 2.4K
refine.05.out 16-Aug-1996 22:57 181K
refine.05.pdb 16-Aug-1996 22:57 51K
refine.06.out 16-Aug-1996 23:48 192K
refine.06.pdb 16-Aug-1996 23:48 51K
refine.07.out 17-Aug-1996 00:40 460K
refine.07.pdb 17-Aug-1996 00:40 51K
refine.08.cm 01-Sep-1996 07:13 2.4K
refine.08.out 17-Aug-1996 01:30 181K
refine.08.pdb 17-Aug-1996 01:30 51K
refine.09.out 17-Aug-1996 02:26 410K
refine.09.pdb 17-Aug-1996 02:26 51K
refine.10.out 17-Aug-1996 03:19 394K
refine.10.pdb 17-Aug-1996 03:19 51K
refine.11.cm 01-Sep-1996 07:13 2.4K
refine.11.out 17-Aug-1996 04:09 180K
refine.11.pdb 17-Aug-1996 04:10 51K
refine.12.out 17-Aug-1996 05:00 258K
refine.12.pdb 17-Aug-1996 05:00 51K
refine.13.out 17-Aug-1996 05:50 293K
refine.13.pdb 17-Aug-1996 05:50 51K
refine.14.cm 01-Sep-1996 07:13 2.4K
refine.14.out 17-Aug-1996 06:50 188K
refine.14.pdb 17-Aug-1996 06:50 51K
refine.15.out 17-Aug-1996 07:44 270K
refine.15.pdb 17-Aug-1996 07:44 51K
refine.16.out 17-Aug-1996 08:35 387K
refine.16.pdb 17-Aug-1996 08:35 51K
refine.17.cm 01-Sep-1996 07:13 2.4K
refine.17.out 17-Aug-1996 09:27 189K
refine.17.pdb 17-Aug-1996 09:27 51K
refine.18.cm 01-Sep-1996 07:13 2.4K
refine.18.out 17-Aug-1996 10:19 182K
refine.18.pdb 17-Aug-1996 10:19 51K
refine.19.out 17-Aug-1996 11:14 199K
refine.19.pdb 17-Aug-1996 11:14 51K
refine.20.cm 01-Sep-1996 07:13 2.4K
refine.20.out 17-Aug-1996 12:02 186K
refine.20.pdb 17-Aug-1996 12:02 51K
refine.21.out 17-Aug-1996 17:20 199K
refine.21.pdb 17-Aug-1996 17:20 51K
refine.22.cm 01-Sep-1996 07:13 2.4K
refine.22.out 17-Aug-1996 18:08 183K
refine.22.pdb 17-Aug-1996 18:08 51K
refine.23.cm 01-Sep-1996 07:13 2.4K
refine.23.out 17-Aug-1996 18:55 176K
refine.23.pdb 17-Aug-1996 18:55 51K
refine.24.cm 01-Sep-1996 07:13 2.4K
refine.24.out 17-Aug-1996 19:42 179K
refine.24.pdb 17-Aug-1996 19:42 51K
refine.25.out 17-Aug-1996 20:35 200K
refine.25.pdb 17-Aug-1996 20:35 51K
refine.26.out 17-Aug-1996 21:33 296K
refine.26.pdb 17-Aug-1996 21:33 51K
refine.27.cm 01-Sep-1996 07:13 2.4K
refine.27.out 17-Aug-1996 22:27 181K
refine.27.pdb 17-Aug-1996 22:27 51K
refine.28.out 17-Aug-1996 23:18 189K
refine.28.pdb 17-Aug-1996 23:18 51K
refine.29.out 18-Aug-1996 00:11 1.2M
refine.29.pdb 18-Aug-1996 00:11 51K
refine.30.out 18-Aug-1996 01:03 283K
refine.30.pdb 18-Aug-1996 01:03 51K
refine.inp 28-Jul-1996 16:43 3.2K
refine.run 17-Aug-1996 14:15 590
refine.summary 18-Aug-1996 01:03 12K
refine.summary.cdih 18-Aug-1996 01:03 8.8K
refine.summary.noes 18-Aug-1996 01:03 44K
rsf.inp 27-Apr-1996 10:46 118K
score 18-Aug-1996 06:32 307
template.pdb 27-Apr-1996 10:52 51K
template/ 23-Sep-1996 08:18 -
Apache/2.0.54 (Fedora) Server at schweisguth.org Port 80